Explore Our Models
Board Specifications
Whether you're a pro surfer or a beginner, getting the right size can revolutionize your session. Check out the chart for each model to determine what's best for you.
Questions? Get in touch.
Halcyon
Dimensions | Volume |
6'2" x 19.25" x 2.38" | 32.7 L |
6'4" x 19.5" x 2.38" | 34.1 L |
6'5" x 19.63" x 2.44" | 35.7 L |
6'6" x 19.75" x 2.5" | 36.7 L |
6'7" x 19.75" x 2.5" | 37.2 L |
6'8" x 19.88" x 2.5" | 37.9 L |
6'9" x 19.88" x 2.56" | 39.3 L |
6'10" x 19.88" x 2.56" | 39.9 L |
7'0" x 20" x 2.63" | 42.0 L |
7'2" x 20" x 2.68" | 44.2 L |
Silhouette
Dimensions | Volume |
6'2" x 18.25" x 2.44" | 32.6 L |
6'4" x 19.5" x 2.38" | 34.1 L |
6'6" x 18.5" x 2.5" | 35.6 L |
6'9" x 18.75" x 2.5" | 37.5 L |
7'2" x 19.25" x 2.63" | 42.9 L |
7'4" x 19.75" x 2.63" | 45.0 L |
7'7" x 19.75" x 2.68" | 46.8 L |
8'0" x 20" x 2.68" | 49.9 L |
Tryst
Dimensions | Volume |
4'7" x 19.25" x 2.28" | 24.8 L |
4'9" x 19.5" x 2.34" | 26.8 L |
4'11" x 19.75" x 2.4" | 28.8 L |
5'0" x 19.5" x 2.32" | 27.8 L |
5'1" x 19.63" x 2.34" | 28.8 L |
5'2" x 19.8" x 2.38" | 29.9 L |
5'3" x 19.88" x 2.44" | 31.3 L |
5'4" x 19.88" x 2.44" | 31.8 L |
5'5" x 20" x 2.5" | 33.3 L |
5'6" x 20.13" x 2.56" | 34.9 L |
5'7" x 20.25" x 2.63" | 36.5 L |
5'8" x 20.5" x 2.63" | 37.4 L |
Bliss
Dimensions | Volume |
5'0" x 17.5" x 2" | 20.2 L |
5'1" x 17.63" x 2.1" | 21.4 L |
5'3" x 17.88" x 2.2" | 23.7 L |
5'3.5" x 17.88" x 2.2" | 23.8 L |
5'4" x 17.95" x 2.25" | 24.9 L |
5'5" x 18.1" x 2.32" | 26.3 L |
5'6" x 18.1" x 2.32" | 26.7 L |
5'7" x 18.38" x 2.38" | 28.2 L |
5'8" x 18.5" x 2.38" | 28.9 L |
5'9" x 18.63" x 2.5" | 31.0 L |
5'10" x 18.75" x 2.63" | 33.4 L |
Aurora
Dimensions | Volume |
5'0" x 17.0" x 2.0" | 18.8 L |
5'2" x 17.25" x 2.13" | 20.9 L |
5'4" x 17.5" x 2.25" | 22.5 L |
5'6" x 17.75" x 2.25" | 23.9 L |
5'8" x 17.75" x 2.25" | 24.6 L |
Serendipity
Dimensions | Volume |
8'10" x 21.75" x 2.88" pin tail | 61.0 L |
9'0" x 22.0" x 3.0" sq. tail | 66.0 L |
9'2" x 22.0" x 3.0" pin tail | 66.0 L |
9'4" x 22.0" x 3.0" pin tail | 66.0 L |